<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLENTRE.COM&#187; admin</title>
	<atom:link href="http://www.slentre.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slentre.com</link>
	<description>making money in the metaverse</description>
	<lastBuildDate>Fri, 02 Jul 2010 01:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second Life Traffic Report: June Juggles Top Spots</title>
		<link>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-june-juggles-top-spots</link>
		<comments>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=812</guid>
		<description><![CDATA[Compiled by Avarie Parker
This month brings a slight change at the top of the chart, Franks Place is gaining ground, moving into the second spot. Sexy Islands hasn&#8217;t relinquished it&#8217;s dominance as the #1 Top Destination for SL.
Formerly known as The 7th Element, 8th Element has moved up the chart this month. The crowded dance [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Linden Prize Winner Announced: The Tech Virtual Museum Workshop</title>
		<link>http://www.slentre.com/2010-linden-prize-winner-announced-the-tech-virtual-museum-workshop/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-linden-prize-winner-announced-the-tech-virtual-museum-workshop</link>
		<comments>http://www.slentre.com/2010-linden-prize-winner-announced-the-tech-virtual-museum-workshop/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Life News]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=786</guid>
		<description><![CDATA[
After  receiving over 130 applications Linden Labs has  announced the 2010 Linden Prize winner: The Tech Virtual Museum Workshop. They have won  a $10,000 USD cash prize. Congratulations!

To read more about the Linden Prize, including criteria and eligibility,  check out this link and the Linden Prize FAQs.
You can read more about all the [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/2010-linden-prize-winner-announced-the-tech-virtual-museum-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Machinima: Draxtor Despres Presents &#8216;Cap &amp; Trade &#8211; An Immersive Journalism Experience&#8217;</title>
		<link>http://www.slentre.com/second-life-machinima-draxtor-despres-presents-cap-trade-an-immersive-journalism-experience/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-machinima-draxtor-despres-presents-cap-trade-an-immersive-journalism-experience</link>
		<comments>http://www.slentre.com/second-life-machinima-draxtor-despres-presents-cap-trade-an-immersive-journalism-experience/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Life Machinima Video Reports]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=790</guid>
		<description><![CDATA[A collaboration with the USC Annenberg School of Journalism &#38; the Center For Investigative Reporting, based on the PBS Frontline World series &#8220;CarbonWatch&#8221;. This machinima showcases the proof of concept Second Life experience,  which you can visit at Public Diplomacy Island in SL anytime.
Written, directed &#38; produced by Nonny dela Pena.

About Draxtor Despres
Bernhard Drax [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-machinima-draxtor-despres-presents-cap-trade-an-immersive-journalism-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Entrepreneur Profile: Dave Elchoness Discusses Agumented Reality and Virtual Worlds</title>
		<link>http://www.slentre.com/sl-entrepreneur-profile-dave-elchoness-discusses-agumented-reality-and-virtual-worlds/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sl-entrepreneur-profile-dave-elchoness-discusses-agumented-reality-and-virtual-worlds</link>
		<comments>http://www.slentre.com/sl-entrepreneur-profile-dave-elchoness-discusses-agumented-reality-and-virtual-worlds/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Profiles]]></category>
		<category><![CDATA[SLENTRE.COM Magazine Feature Articles]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Dave Elchoness]]></category>
		<category><![CDATA[Tagwhat]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=792</guid>
		<description><![CDATA[Formerly head of the Association of Virtual Worlds, Dave Elchoness, has created the augmented reality (AR) platform Tagwhat.
He will be visiting Portland,  Oregon in order to present on the topic for the Software Association of Oregon. Dave was generous enough to answer some of  SLENTRE.COM&#8217;s questions regarding AR and why it will be a game [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/sl-entrepreneur-profile-dave-elchoness-discusses-agumented-reality-and-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Thoughts on Second Life: Haiti Finds Relief in Strange SL Places</title>
		<link>http://www.slentre.com/second-thoughts-on-second-life-haiti-finds-relief-in-strange-sl-places/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-thoughts-on-second-life-haiti-finds-relief-in-strange-sl-places</link>
		<comments>http://www.slentre.com/second-thoughts-on-second-life-haiti-finds-relief-in-strange-sl-places/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Life in Second Life]]></category>
		<category><![CDATA[SLENTRE.COM Magazine Feature Articles]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=759</guid>
		<description><![CDATA[By Compe Lockwood
“Welcome to the club,” Zani Fiertze greeted me as we walk through the dance floor. It is typical of Second life social spots:  a dance floor, stage, various amenities, and a spot where D.J.’s spin tunes. There are parties here, meetings, anniversary and birthday celebrations. But two things you don’t expect to see: [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-thoughts-on-second-life-haiti-finds-relief-in-strange-sl-places/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Second Life Machinima: Draxtor Despres&#8217;s I&#8217;m Too Busy To Date Your Avatar</title>
		<link>http://www.slentre.com/second-life-machinima-draxtor-despress-im-too-busy-to-date-your-avatar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-machinima-draxtor-despress-im-too-busy-to-date-your-avatar</link>
		<comments>http://www.slentre.com/second-life-machinima-draxtor-despress-im-too-busy-to-date-your-avatar/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Life Machinima Video Reports]]></category>
		<category><![CDATA[date my avatar]]></category>
		<category><![CDATA[draxtor despres]]></category>
		<category><![CDATA[second life video]]></category>
		<category><![CDATA[SL Machinima]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=280</guid>
		<description><![CDATA[A band comprised of Second Life talkshow Goddess Pooky Amsterdam has collaborated with  Draxtor Despres and German House/Electronica producer Samuel&#8217;s Dream, to produce this comical video. This response to The Guild&#8217;s &#8220;Date My Avatar&#8221; takes on heavy-duty themes like lonliness and redemption as well as commenting on general issues of virtual celebrity.


About Draxtor Despres
Bernhard Drax [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-machinima-draxtor-despress-im-too-busy-to-date-your-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: Midnight Relfections Melts Hearts in May</title>
		<link>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-midnight-relfections-melts-hearts-in-may</link>
		<comments>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=769</guid>
		<description><![CDATA[Compiled by Avarie Parker
Perhaps May&#8217;s sunny weather has SL Residents off-line, all sims saw a reduction in traffic as the summer is steadily approaching. Our top 3 spots remained constant with Lesbian Paradise nipping at Franks Place heels. 
Midnight Reflections has been a Traffic Report regular and this week it has climbed back up to [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avatar Repertory Theater Presents Alice in WonderSLand May 2nd &#8211; May 16th</title>
		<link>http://www.slentre.com/avatar-repertory-theater-presents-alice-in-wondersland-may-2nd-may-16th/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=avatar-repertory-theater-presents-alice-in-wondersland-may-2nd-may-16th</link>
		<comments>http://www.slentre.com/avatar-repertory-theater-presents-alice-in-wondersland-may-2nd-may-16th/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Life News]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=752</guid>
		<description><![CDATA[
Avatar Repertory Theater presents Alice in WonderSLand.
Performances run at the following dates/times:
Sunday May 2, 3PM PST
Saturday May 8, 4PM PST
Sunday May 9,  2PM PST
Friday May 14, 11PM PST
Saturday May 15, 10AM PST
Sunday May 16, 4PM PST
(Subtitled performance for hearing impaired)
Tickets are L$500, available for purchase on XStreet from April 20.
Your ticket will contain extra information [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/avatar-repertory-theater-presents-alice-in-wondersland-may-2nd-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLENTRE.COM Moves To Publishing Monthly</title>
		<link>http://www.slentre.com/slentre-com-moves-to-publishing-monthly/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slentre-com-moves-to-publishing-monthly</link>
		<comments>http://www.slentre.com/slentre-com-moves-to-publishing-monthly/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SLENTRE.COM Magazine: Notes From The Editor]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=754</guid>
		<description><![CDATA[
Dear Readers,
I want to give you a behind-the-scenes  update regarding SLentrepreneur Magazine.  I&#8217;m still working to bring you Second Life news, Traffic Reports and SL Profiles. I&#8217;ll be consistently publishing all content at the top of each month.
This will allow me more time to nurture my real life business, Bonfire Social Media. I have partnered [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/slentre-com-moves-to-publishing-monthly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: Gunter Vandyke&#8217;s Sexy Islands Amaze in April</title>
		<link>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april</link>
		<comments>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=746</guid>
		<description><![CDATA[Compiled by Avarie Parker
April continued the upward traffic trend on all sims. Moving up the charts this month was XXX-rated Escort Oasis and &#8216;womyns&#8217; only sim, Lesbian Paradise. The haven for sexy, lip-stick  lesbians keeps drawing record crowds. Also extremely popular this month was Naturist Resort, where Second Life residents can frolic on the skin-only [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

