<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLENTRE.COM&#187; SL Entrepreneur Magazine</title>
	<atom:link href="http://www.slentre.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slentre.com</link>
	<description>making money in the metaverse</description>
	<lastBuildDate>Fri, 02 Jul 2010 01:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second Life Traffic Report: July Traffic Numbers Almost Top 6 Figures</title>
		<link>http://www.slentre.com/second-life-traffic-report-july-traffic-numbers-almost-top-6-figures/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-july-traffic-numbers-almost-top-6-figures</link>
		<comments>http://www.slentre.com/second-life-traffic-report-july-traffic-numbers-almost-top-6-figures/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:40:50 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=845</guid>
		<description><![CDATA[Compiled by Avarie Parker
Once again Sexy Islands hasn&#8217;t relinquished it&#8217;s dominance as the #1 Top Destination for SL. The monthly traffic data for the virtual nude beach almost surpassed 6 figures for the first time in Traffic Report history. Escort Oasis has managed to oust Frank&#8217;s Place as SL residents second best second life local.
Making [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-july-traffic-numbers-almost-top-6-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: June Juggles Top Spots</title>
		<link>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-june-juggles-top-spots</link>
		<comments>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=812</guid>
		<description><![CDATA[Compiled by Avarie Parker
This month brings a slight change at the top of the chart, Franks Place is gaining ground, moving into the second spot. Sexy Islands hasn&#8217;t relinquished it&#8217;s dominance as the #1 Top Destination for SL.
Formerly known as The 7th Element, 8th Element has moved up the chart this month. The crowded dance [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-june-juggles-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: Midnight Relfections Melts Hearts in May</title>
		<link>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-midnight-relfections-melts-hearts-in-may</link>
		<comments>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=769</guid>
		<description><![CDATA[Compiled by Avarie Parker
Perhaps May&#8217;s sunny weather has SL Residents off-line, all sims saw a reduction in traffic as the summer is steadily approaching. Our top 3 spots remained constant with Lesbian Paradise nipping at Franks Place heels. 
Midnight Reflections has been a Traffic Report regular and this week it has climbed back up to [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-midnight-relfections-melts-hearts-in-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: Gunter Vandyke&#8217;s Sexy Islands Amaze in April</title>
		<link>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april</link>
		<comments>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=746</guid>
		<description><![CDATA[Compiled by Avarie Parker
April continued the upward traffic trend on all sims. Moving up the charts this month was XXX-rated Escort Oasis and &#8216;womyns&#8217; only sim, Lesbian Paradise. The haven for sexy, lip-stick  lesbians keeps drawing record crowds. Also extremely popular this month was Naturist Resort, where Second Life residents can frolic on the skin-only [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-gunter-vandykes-sexy-islands-amaze-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: March Madness Inspires Midnight Reflections</title>
		<link>http://www.slentre.com/second-life-traffic-report-march-madness-inspires-midnight-reflections/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-march-madness-inspires-midnight-reflections</link>
		<comments>http://www.slentre.com/second-life-traffic-report-march-madness-inspires-midnight-reflections/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>
		<category><![CDATA[SL Traffic Report]]></category>
		<category><![CDATA[SLENTRE Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=708</guid>
		<description><![CDATA[Compiled by Avarie Parker
March was a good month for Second Life with record traffic numbers on all sims. Moving up the charts was romantic oasis, Midnight Reflections. This is the perfect spot for a romantic slow dance and a cozy cuddle on a park bench.
Two popular hot-spots made their way back onto the Traffic Report [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-march-madness-inspires-midnight-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: February Brings The &#8216;Sexy&#8217; Back to SL</title>
		<link>http://www.slentre.com/second-life-traffic-report-february-brings-the-sexy-back-to-sl/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-february-brings-the-sexy-back-to-sl</link>
		<comments>http://www.slentre.com/second-life-traffic-report-february-brings-the-sexy-back-to-sl/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>
		<category><![CDATA[second life locations]]></category>
		<category><![CDATA[SLENTRE Traffic Report]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=677</guid>
		<description><![CDATA[Compiled by Avarie Parker
February appears to be for lovers of &#8216;the Sexy&#8217; as both the #1 and #2 are held by adult, no-clothing or clothing-optional sims. Sexy Islands held onto the top spot with SexyLife Brasil hot on it&#8217;s heels.
Losers  include last month&#8217;s new entry Naturist Resort, dropping off the chart entirely. This month [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-february-brings-the-sexy-back-to-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Traffic Report: Happy New Year Hot Spots Include Nature and Nudism</title>
		<link>http://www.slentre.com/second-life-traffic-report-january-2010/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=second-life-traffic-report-january-2010</link>
		<comments>http://www.slentre.com/second-life-traffic-report-january-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[SLENTRE.COM Magazine Feature Articles]]></category>
		<category><![CDATA[Second Life Traffic Report]]></category>
		<category><![CDATA[SLENTRE TRaffic Report January 2010]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=626</guid>
		<description><![CDATA[Compiled by Avarie Parker
Winter weather has Second Life residents heading for virtual sun, sea and sand. Once again a nude beach destination &#8211; Naturist Resort &#8211; has made it&#8217;s way onto the chart joining the likes of our #1 destination Sexy Islands and newest, nude hot spot, SexyLife Brasil.
The SLENTRE traffic report still boasts some [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/second-life-traffic-report-january-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SLentrepreneur Profile: Swaffette Firefly, Owner and Founder SF Designs</title>
		<link>http://www.slentre.com/slentrepreneur-profile-swaffette-firefly-owner-and-founder-sf-designs/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slentrepreneur-profile-swaffette-firefly-owner-and-founder-sf-designs</link>
		<comments>http://www.slentre.com/slentrepreneur-profile-swaffette-firefly-owner-and-founder-sf-designs/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[SL Entrepreneur Profiles]]></category>
		<category><![CDATA[slentre]]></category>
		<category><![CDATA[SLentrepreneur of the Year Award]]></category>
		<category><![CDATA[Swaffette Firefly]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=598</guid>
		<description><![CDATA[Swaffette Firefly, Second Life fashion designer and entrepreneur, was nominated as SLENTRE&#8217;s 2009 SLentrepreneur of the Year by the 2008 winner, Mimi Juneau. SF Designs has been around since 2004 and we&#8217;re excited to count Ms. Firefly among our 2009 award nominees. SL residents will be able to vote for the winner later this month.
Swaffette [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/slentrepreneur-profile-swaffette-firefly-owner-and-founder-sf-designs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SLentrepreneur Profile: Drama Dolls Creator Honour McMillan</title>
		<link>http://www.slentre.com/slentrepreneur-profiles-drama-dolls-creator-honour-mcmillan/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slentrepreneur-profiles-drama-dolls-creator-honour-mcmillan</link>
		<comments>http://www.slentre.com/slentrepreneur-profiles-drama-dolls-creator-honour-mcmillan/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[SL Entrepreneur Profiles]]></category>
		<category><![CDATA[Drama Dolls]]></category>
		<category><![CDATA[SLentrepreneur of the Year 2009]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=558</guid>
		<description><![CDATA[
Honour McMillan, creator of SL&#8217;s Drama Dolls was nominated for the SLentrepreneur of the Year Award 2009. She has great insight for SL entrepreneurs and was generous enough to share her thoughts with SLENTRE.COM in this recent interview.
How long have you been in SL? Why did you come?

I first arrived inworld in May, 2007.  [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/slentrepreneur-profiles-drama-dolls-creator-honour-mcmillan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SLentrepreneur Profile: Peter Stindberg &#8211; &#8220;SL is the logical step beyond YouTube and MySpace&#8221;</title>
		<link>http://www.slentre.com/slentrepreneur-profile-peter-stindberg-part-ii/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slentrepreneur-profile-peter-stindberg-part-ii</link>
		<comments>http://www.slentre.com/slentrepreneur-profile-peter-stindberg-part-ii/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SL Entrepreneur Magazine]]></category>
		<category><![CDATA[SL Entrepreneur Profiles]]></category>
		<category><![CDATA[Peter Stindberg]]></category>
		<category><![CDATA[slentre]]></category>
		<category><![CDATA[SLentrepreneur of the Year 2009 Award]]></category>

		<guid isPermaLink="false">http://www.slentre.com/?p=576</guid>
		<description><![CDATA[By Avarie Parker

Once again my old friend, Peter Stindberg, has been nominated for SLentrepreneur of the Year. He came very close to winning last year coming in a close 4th to the top three ladies that were chosen for the 2008 award. I have republished his original interview originally published February 20, 2008.  I thought [...]]]></description>
		<wfw:commentRss>http://www.slentre.com/slentrepreneur-profile-peter-stindberg-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

