<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Life News: Linden Labs Considering Changing Popularity Stats</title>
	<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/</link>
	<description>making money in the metaverse</description>
	<pubDate>Fri, 21 Nov 2008 16:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: The Meta-Village SLENTRE.COM SL500 September Edition Download Available</title>
		<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-2758</link>
		<dc:creator>The Meta-Village SLENTRE.COM SL500 September Edition Download Available</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:29:33 +0000</pubDate>
		<guid>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-2758</guid>
		<description>[...] toward obtaining more accurate visitor data. You can read more about this in the following post : http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/. Some observers fear that this would deflate already skewed visitor stats, leaving many SL [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] toward obtaining more accurate visitor data. You can read more about this in the following post : <a href="http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/."  >http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/.</a> Some observers fear that this would deflate already skewed visitor stats, leaving many SL [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meta-Village SLENTRE.COM SL500 August Edition Download Available</title>
		<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-1747</link>
		<dc:creator>The Meta-Village SLENTRE.COM SL500 August Edition Download Available</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:25:22 +0000</pubDate>
		<guid>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-1747</guid>
		<description>[...] toward obtaining more accurate visitor data. You can read more about this in the following post : http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/. Some observers fear that this would deflate already skewed visitor stats, leaving many SL [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] toward obtaining more accurate visitor data. You can read more about this in the following post : <a href="http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/."  >http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/.</a> Some observers fear that this would deflate already skewed visitor stats, leaving many SL [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SLENTRE.COM SL500 June Edition Download Available</title>
		<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-638</link>
		<dc:creator>The SLENTRE.COM SL500 June Edition Download Available</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:54:40 +0000</pubDate>
		<guid>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-638</guid>
		<description>[...] toward obtaining more accurate visitor data. You can read more about this in the following post : http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/. Some fear that this would deflate the somewhat skewed visitor stats and leave SL residents broke. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] toward obtaining more accurate visitor data. You can read more about this in the following post : <a href="http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/."  >http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/.</a> Some fear that this would deflate the somewhat skewed visitor stats and leave SL residents broke. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SLENTRE.COM SL500 May Edition Download Available</title>
		<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-560</link>
		<dc:creator>The SLENTRE.COM SL500 May Edition Download Available</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:59:47 +0000</pubDate>
		<guid>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-560</guid>
		<description>[...] SLentrepreneur Magazine subscribers can now download the latest report here - http://www.slentre.com/the-slentrecom-sl500/. The number of visits in May increased after a serious drop in April. It looks like Linden may be considering changing the way they rank SL location popularity, which may put an end to techniques like camping, which artificially inflate these numbers. You can read more about this in the following post : http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SLentrepreneur Magazine subscribers can now download the latest report here - <a href="http://www.slentre.com/the-slentrecom-sl500/." rel="nofollow" >http://www.slentre.com/the-slentrecom-sl500/.</a> The number of visits in May increased after a serious drop in April. It looks like Linden may be considering changing the way they rank SL location popularity, which may put an end to techniques like camping, which artificially inflate these numbers. You can read more about this in the following post : <a href="http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/."  >http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/.</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Traffic Report : SL500 Top Destinations in Second Life - April Edition</title>
		<link>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-384</link>
		<dc:creator>Second Life Traffic Report : SL500 Top Destinations in Second Life - April Edition</dc:creator>
		<pubDate>Thu, 01 May 2008 17:53:59 +0000</pubDate>
		<guid>http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/#comment-384</guid>
		<description>[...] The SL500 has just been updated with monthly data from April. The overall visits were down this month by almost  1 million visits, quite a large drop. As usual the top 10 is dominated by parcels that incorporate camping; however this trend may be changing as Linden Labs looks to change the way they rate parcel popularity - http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The SL500 has just been updated with monthly data from April. The overall visits were down this month by almost  1 million visits, quite a large drop. As usual the top 10 is dominated by parcels that incorporate camping; however this trend may be changing as Linden Labs looks to change the way they rate parcel popularity - <a href="http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/"  >http://www.slentre.com/second-life-news-linden-considering-changing-popularity-stats/</a>  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
